View Another Audi Model
| 2.0T Premium | 27,270 Starting MSRP | 4dr HB Man FrontTrak $27,270 4dr HB Man FrontTrak PZEV $27,270 4dr HB S tronic FrontTrak $28,750 4dr HB S tronic FrontTrak PZEV $28,750 4dr HB S tronic quattro $30,850 |
| 2.0T Premium Plus | 27,270¹ Starting MSRP | 4dr HB Man FrontTrak $27,270¹ 4dr HB Man FrontTrak PZEV $27,270¹ 4dr HB S tronic FrontTrak $28,750¹ 4dr HB S tronic FrontTrak PZEV $28,750¹ 4dr HB S tronic quattro $30,850¹ |
| 2.0 TDI Premium | 30,250 Starting MSRP | 4dr HB S tronic FrontTrak $30,250 |
| 2.0 TDI Premium Plus | 30,250¹ Starting MSRP | 4dr HB S tronic FrontTrak $30,250¹ |
| Engine (HP, Size, Type) |
200 @ 5100-6000, 2.0L/121, Turbocharged Gas I4 140 @ 4200, 2.0L/120, Turbocharged Diesel I4 |
| Transmission |
Automatic w/Manual Shift Manual |
| Height, Overall min. (in) | 56.0 |
| Length, Overall min. (in) | 169.0 |
| Wheelbase, min. (in) | 101.5 |
| Width, w/o Mirrors (in) | 78.5 |
| Base Curb Weight, min. (lbs) | 3219 |
| More information coming soon |