View Another BMW Model
| 328i | 34,900 Starting MSRP | 4dr Sdn RWD $34,900 4dr Sdn RWD SULEV $34,900 4dr Sdn RWD South Africa $34,900 4dr Sports Wgn RWD $37,500 2dr Cpe RWD $38,700 2dr Cpe RWD SULEV $38,700 2dr Conv $47,600 2dr Conv SULEV $47,600 |
| 328i xDrive | 39,500 Starting MSRP | 4dr Sports Wgn AWD $39,500 2dr Cpe AWD $40,400 2dr Cpe AWD SULEV $40,400 |
| 335i | 42,400 Starting MSRP | 4dr Sdn RWD $42,400 4dr Sdn RWD South Africa $42,400 2dr Cpe RWD $45,100 2dr Conv $53,800 |
| 335i xDrive | 46,800 Starting MSRP | 2dr Cpe AWD $46,800 |
| 335is | 52,100 Starting MSRP | 2dr Cpe RWD $52,100 2dr Conv $60,800 |
| Engine (HP, Size, Type) |
240 @ 5000, 2.0L/122, Turbocharged Gas I4 300 @ 5800, 3.0L/182, Turbocharged Gas I6 230 @ 6500, 3.0L/183, Gas I6 320 @ 5900, 3.0L/182, Turbocharged Gas I6 |
| Transmission |
Automatic w/Manual Shift Manual |
| Height, Overall min. (in) | 56.3 |
| Length, Overall min. (in) | 178.6 |
| Wheelbase, min. (in) | 108.7 |
| Width, w/o Mirrors (in) | 70.2 |
| Base Curb Weight, min. (lbs) | 3406 |
![]() |
Rollover Resistance |