View Another Chevrolet Model
| WT | 29,765 Starting MSRP | 2WD Reg Cab 137.5" WB, 59.8" CA $29,765 2WD Reg Cab 162" WB, 84.3" CA $29,940 4WD Reg Cab 137.5" WB, 59.8" CA $32,915 4WD Reg Cab 162" WB, 84.3" CA $33,090 2WD Crew Cab 171.5" WB, 59.4" CA $33,385 4WD Crew Cab 171.5" WB, 59.4" CA $36,340 |
| Work Truck | 31,145 Starting MSRP | 2WD Reg Cab 133.7" $31,145 2WD Ext Cab 158.2" $33,735 4WD Reg Cab 133.7" $34,100 2WD Crew Cab 167.7" $35,800 4WD Ext Cab 158.2" $36,690 4WD Crew Cab 167.7" $38,755 |
| LT | 31,915 Starting MSRP | 2WD Reg Cab 137.5" WB, 59.8" CA $31,915 2WD Reg Cab 162" WB, 84.3" CA $32,090 2WD Reg Cab 133.7" $34,115 4WD Reg Cab 137.5" WB, 59.8" CA $35,065 4WD Reg Cab 162" WB, 84.3" CA $35,240 2WD Crew Cab 171.5" WB, 59.4" CA $36,650 4WD Reg Cab 133.7" $37,265 2WD Ext Cab 158.2" $37,740 2WD Crew Cab 167.7" $39,770 4WD Crew Cab 171.5" WB, 59.4" CA $39,800 4WD Ext Cab 158.2" $40,890 4WD Crew Cab 167.7" $42,920 |
| SRW Work Truck | 35,075 Starting MSRP | 2WD Crew Cab 153.7" $35,075 4WD Crew Cab 153.7" $38,030 |
| SRW LT | 38,025 Starting MSRP | 2WD Crew Cab 153.7" $38,025 4WD Crew Cab 153.7" $41,175 |
| LTZ | 40,745 Starting MSRP | 2WD Ext Cab 158.2" $40,745 2WD Crew Cab 167.7" $43,480 4WD Ext Cab 158.2" $43,895 4WD Crew Cab 167.7" $46,630 |
| SRW LTZ | 42,940 Starting MSRP | 2WD Crew Cab 153.7" $42,940 4WD Crew Cab 153.7" $46,090 |
| Engine (HP, Size, Type) |
335 @ 3100, 322 @ 4400, 6.6L/403, 6.0L/366, Turbo Diesel V8, Gas V8 |
| More information coming soon |