View Another Chevrolet Model
| WT | 29,995 Starting MSRP | 2WD Reg Cab 137.5" WB, 59.8" CA $29,995 2WD Reg Cab 162" WB, 84.3" CA $30,170 4WD Reg Cab 137.5" WB, 59.8" CA $33,145 4WD Reg Cab 162" WB, 84.3" CA $33,320 2WD Crew Cab 171.5" WB, 59.4" CA $33,615 4WD Crew Cab 171.5" WB, 59.4" CA $36,570 |
| Work Truck | 31,375 Starting MSRP | 2WD Reg Cab 133.7" $31,375 2WD Ext Cab 158.2" $33,965 4WD Reg Cab 133.7" $34,330 2WD Crew Cab 167.7" $36,030 4WD Ext Cab 158.2" $36,920 4WD Crew Cab 167.7" $38,985 |
| LT | 32,145 Starting MSRP | 2WD Reg Cab 137.5" WB, 59.8" CA $32,145 2WD Reg Cab 162" WB, 84.3" CA $32,320 2WD Reg Cab 133.7" $34,345 4WD Reg Cab 137.5" WB, 59.8" CA $35,295 4WD Reg Cab 162" WB, 84.3" CA $35,470 2WD Crew Cab 171.5" WB, 59.4" CA $36,880 4WD Reg Cab 133.7" $37,495 2WD Ext Cab 158.2" $37,970 2WD Crew Cab 167.7" $40,000 4WD Crew Cab 171.5" WB, 59.4" CA $40,030 4WD Ext Cab 158.2" $41,120 4WD Crew Cab 167.7" $43,150 |
| SRW Work Truck | 35,305 Starting MSRP | 2WD Crew Cab 153.7" $35,305 4WD Crew Cab 153.7" $38,260 |
| SRW LT | 38,255 Starting MSRP | 2WD Crew Cab 153.7" $38,255 4WD Crew Cab 153.7" $41,405 |
| LTZ | 40,975 Starting MSRP | 2WD Ext Cab 158.2" $40,975 2WD Crew Cab 167.7" $43,710 4WD Ext Cab 158.2" $44,125 4WD Crew Cab 167.7" $46,860 |
| SRW LTZ | 43,170 Starting MSRP | 2WD Crew Cab 153.7" $43,170 4WD Crew Cab 153.7" $46,320 |
| Engine (HP, Size, Type) |
335 @ 3100, 322 @ 4400, 6.6L/403, 6.0L/366, Turbo Diesel V8, Gas V8 |
| More information coming soon |