View Another Dodge Model
| SE | 25,595 Starting MSRP | 4dr Sdn RWD $25,595 |
| SXT | 28,595 Starting MSRP | 4dr Sdn RWD $28,595 4dr Sdn AWD $30,945 |
| SXT Plus | 28,595¹ Starting MSRP | 4dr Sdn RWD $28,595¹ 4dr Sdn AWD $30,945¹ |
| RT | 29,995 Starting MSRP | 4dr Sdn RWD $29,995 4dr Sdn AWD $32,345 |
| RT Plus | 29,995¹ Starting MSRP | 4dr Sdn RWD $29,995¹ 4dr Sdn AWD $32,345¹ |
| Road/ Track | 29,995¹ Starting MSRP | 4dr Sdn RWD $29,995¹ |
| RT Max | 29,995¹ Starting MSRP | 4dr Sdn RWD $29,995¹ 4dr Sdn AWD $32,345¹ |
| SRT8 Super Bee | 41,625¹ Starting MSRP | 4dr Sdn RWD $41,625¹ |
| SRT8 | 45,925¹ Starting MSRP | 4dr Sdn RWD $45,925¹ |
| Engine (HP, Size, Type) |
292 @ 6350, 3.6L/220, Gas V6 370 @ 5250, 5.7L/345, Gas V8 470 @ 6000, 6.4L/392, Gas V8 |
| Transmission |
Automatic |
| Height, Overall min. (in) | 58.2 |
| Length, Overall min. (in) | 200.3 |
| Wheelbase, min. (in) | 120.2 |
| Width, w/o Mirrors (in) | 74.2 |
| Base Curb Weight, min. (lbs) | 3961 |
![]() |
Rollover Resistance |