View Another Ford Model
| SE | 27,770 Starting MSRP | 4dr FWD $27,770 |
| SEL | 31,080 Starting MSRP | 4dr FWD $31,080 4dr AWD $32,930 |
| Limited | 34,935 Starting MSRP | 4dr FWD $34,935 4dr AWD $36,785 |
| Sport | 37,110 Starting MSRP | 4dr FWD $37,110 4dr AWD $38,960 |
| Engine (HP, Size, Type) |
240 @ 5500, 285 @ 6500, 2.0L/122, 3.5L/213, Turbocharged I4, Gas V6 305 @ 6500, 3.7L/227, Turbocharged I4, Gas V6 |
| Transmission |
Automatic |
| Height, Overall min. (in) | 67.0 |
| Length, Overall min. (in) | 184.2 |
| Wheelbase, min. (in) | 111.2 |
| Width, w/o Mirrors (in) | 76.0 |
| Base Curb Weight, min. (lbs) | 3998 |
![]() |
Rollover Resistance |