View Another Ford Model
| XLS | 21,440 Starting MSRP | FWD 4dr $21,440 |
| XLT | 24,870 Starting MSRP | FWD 4dr $24,870 4WD 4dr $26,620 |
| Limited | 26,370 Starting MSRP | FWD 4dr $26,370 4WD 4dr $28,120 |
| Hybrid | 30,570 Starting MSRP | FWD 4dr $30,570 4WD 4dr $32,320 |
| Hybrid Limited | 33,080 Starting MSRP | FWD 4dr $33,080 4WD 4dr $34,830 |
| Engine (HP, Size, Type) |
171 @ 6000, 2.5L/152, Gas I4 240 @ 6550, 171 @ 6000, 3.0L/181, 2.5L/152, Gas V6, Gas I4 177 @ 6000, 2.5L/152, Gas/Electric I4 |
| Transmission |
Automatic Continuously Variable Ratio Manual |
| Height, Overall min. (in) | 67.9 |
| Length, Overall min. (in) | 174.7 |
| Wheelbase, min. (in) | 103.1 |
| Width, w/o Mirrors (in) | 71.1 |
| Base Curb Weight, min. (lbs) | 3268 |
![]() |
Rollover Resistance |