View Another Ford Model
| XL | 23,300 Starting MSRP | 2WD Reg Cab 126" $23,300 2WD Reg Cab 145" $23,600 2WD SuperCab 145" $27,125 2WD SuperCab 163" $27,420 4WD Reg Cab 126" $27,940 4WD Reg Cab 145" $28,240 4WD SuperCab 145" $30,540 2WD SuperCrew 145" $30,780 4WD SuperCab 163" $30,840 2WD SuperCrew 157" $31,995 4WD SuperCrew 145" $34,965 4WD SuperCrew 157" $35,265 |
| XL w/ HD Payload Pkg | 23,600¹ Starting MSRP | 2WD Reg Cab 145" $23,600¹ 2WD SuperCab 163" $27,420¹ 4WD Reg Cab 145" $28,240¹ 4WD SuperCab 163" $30,840¹ 2WD SuperCrew 157" $31,995¹ 4WD SuperCrew 157" $35,265¹ |
| STX | 26,805 Starting MSRP | 2WD Reg Cab 126" $26,805 2WD SuperCab 145" $29,590 4WD Reg Cab 126" $30,230 4WD SuperCab 145" $33,015 |
| XLT | 27,965 Starting MSRP | 2WD Reg Cab 126" $27,965 2WD Reg Cab 145" $28,270 2WD SuperCab 145" $30,555 2WD SuperCab 163" $30,855 4WD Reg Cab 126" $31,385 4WD Reg Cab 145" $31,685 2WD SuperCrew 145" $33,035 4WD SuperCab 145" $33,975 2WD SuperCrew 157" $34,270 4WD SuperCab 163" $35,215 4WD SuperCrew 145" $37,245 4WD SuperCrew 157" $37,545 |
| XLT w/ HD Payload Pkg | 28,270¹ Starting MSRP | 2WD Reg Cab 145" $28,270¹ 2WD SuperCab 163" $30,855¹ 4WD Reg Cab 145" $31,685¹ 2WD SuperCrew 157" $34,270¹ 4WD SuperCab 163" $35,215¹ 4WD SuperCrew 157" $37,545¹ |
| FX2 | 34,175 Starting MSRP | 2WD SuperCab 145" $34,175 2WD SuperCrew 145" $36,660 2WD SuperCrew 157" $36,955 |
| Lariat | 35,245 Starting MSRP | 2WD SuperCab 145" $35,245 2WD SuperCrew 145" $37,730 2WD SuperCrew 157" $38,030 4WD SuperCab 145" $38,520 4WD SuperCrew 145" $41,000 4WD SuperCrew 157" $41,300 |
| FX4 | 37,755 Starting MSRP | 4WD SuperCab 145" $37,755 4WD SuperCrew 145" $40,235 4WD SuperCrew 157" $40,535 |
| Lariat w/ HD Payload Pkg | 38,030¹ Starting MSRP | 2WD SuperCrew 157" $38,030¹ 4WD SuperCrew 157" $41,300¹ |
| SVT Raptor | 42,725 Starting MSRP | 4WD SuperCab 133" $42,725 4WD SuperCrew 145" $45,625 |
| King Ranch | 42,750 Starting MSRP | 2WD SuperCrew 145" $42,750 2WD SuperCrew 157" $43,050 4WD SuperCrew 145" $46,025 4WD SuperCrew 157" $46,325 |
| Platinum | 44,560 Starting MSRP | 2WD SuperCrew 145" $44,560 2WD SuperCrew 157" $44,860 4WD SuperCrew 145" $47,835 4WD SuperCrew 157" $48,135 |
| Harley-Davidson | 48,955 Starting MSRP | 2WD SuperCrew 145" $48,955 4WD SuperCrew 145" $52,230 |
| Engine (HP, Size, Type) |
365 @ 5000, 360 @ 5500, 302 @ 6500, 3.5L/213, 5.0L/302, 3.7L/227, Turbocharged Gas V6, Gas/Ethanol V8, Gas/Ethanol V6 365 @ 5000, 411 @ 5500, 360 @ 5500, 3.5L/213, 6.2L/379, 5.0L/302, Turbocharged Gas V6, Gas V8, Gas/Ethanol V8 411 @ 5500, 6.2L/379, Gas V8 365 @ 5000, 360 @ 5500, 3.5L/213, 5.0L/302, Turbocharged Gas V6, Gas/Ethanol V8 |
| Transmission |
Automatic |
| Height, Overall min. (in) | 78.4 |
| Wheelbase, min. (in) | 125.8 |
| Width, w/o Mirrors (in) | 79.2 |
![]() |
Rollover Resistance |