View Another Ford Model
| XL | 22,990 Starting MSRP | 2WD Reg Cab 126" $22,990 2WD Reg Cab 145" $23,295 2WD SuperCab 145" $26,815 2WD SuperCab 163" $27,115 4WD Reg Cab 126" $27,635 4WD Reg Cab 145" $27,935 4WD SuperCab 145" $30,235 2WD SuperCrew 145" $30,475 4WD SuperCab 163" $30,535 2WD SuperCrew 157" $31,690 4WD SuperCrew 145" $34,660 4WD SuperCrew 157" $34,960 |
| XL w/ HD Payload Pkg | 23,295¹ Starting MSRP | 2WD Reg Cab 145" $23,295¹ 2WD SuperCab 163" $27,115¹ 4WD Reg Cab 145" $27,935¹ 4WD SuperCab 163" $30,535¹ 2WD SuperCrew 157" $31,690¹ 4WD SuperCrew 157" $34,960¹ |
| STX | 26,655 Starting MSRP | 2WD Reg Cab 126" $26,655 2WD SuperCab 145" $29,440 4WD Reg Cab 126" $30,080 4WD SuperCab 145" $32,865 |
| XLT | 27,690 Starting MSRP | 2WD Reg Cab 126" $27,690 2WD Reg Cab 145" $27,995 2WD SuperCab 145" $30,280 2WD SuperCab 163" $30,580 4WD Reg Cab 126" $31,115 4WD Reg Cab 145" $31,415 2WD SuperCrew 145" $32,760 4WD SuperCab 145" $33,700 2WD SuperCrew 157" $33,995 4WD SuperCab 163" $34,940 4WD SuperCrew 145" $36,970 4WD SuperCrew 157" $37,270 |
| XLT w/ HD Payload Pkg | 27,995¹ Starting MSRP | 2WD Reg Cab 145" $27,995¹ 2WD SuperCab 163" $30,580¹ 4WD Reg Cab 145" $31,415¹ 2WD SuperCrew 157" $33,995¹ 4WD SuperCab 163" $34,940¹ 4WD SuperCrew 157" $37,270¹ |
| FX2 | 33,990 Starting MSRP | 2WD SuperCab 145" $33,990 2WD SuperCrew 145" $36,385 2WD SuperCrew 157" $36,680 |
| Lariat | 35,010 Starting MSRP | 2WD SuperCab 145" $35,010 2WD SuperCrew 145" $37,495 2WD SuperCrew 157" $37,795 4WD SuperCab 145" $38,285 4WD SuperCrew 145" $40,765 4WD SuperCrew 157" $41,065 |
| FX4 | 37,480 Starting MSRP | 4WD SuperCab 145" $37,480 4WD SuperCrew 145" $39,960 4WD SuperCrew 157" $40,260 |
| Lariat w/ HD Payload Pkg | 37,795¹ Starting MSRP | 2WD SuperCrew 157" $37,795¹ 4WD SuperCrew 157" $41,065¹ |
| King Ranch | 42,515 Starting MSRP | 2WD SuperCrew 145" $42,515 2WD SuperCrew 157" $42,815 4WD SuperCrew 145" $45,790 4WD SuperCrew 157" $46,090 |
| SVT Raptor | 42,570 Starting MSRP | 4WD SuperCab 133" $42,570 4WD SuperCrew 145" $45,470 |
| Platinum | 44,325 Starting MSRP | 2WD SuperCrew 145" $44,325 2WD SuperCrew 157" $44,625 4WD SuperCrew 145" $47,600 4WD SuperCrew 157" $47,900 |
| Harley-Davidson | 48,720 Starting MSRP | 2WD SuperCrew 145" $48,720 4WD SuperCrew 145" $51,995 |
| Engine (HP, Size, Type) |
365 @ 5000, 360 @ 5500, 302 @ 6500, 3.5L/213, 5.0L/302, 3.7L/227, Turbocharged Gas V6, Gas/Ethanol V8, Gas/Ethanol V6 365 @ 5000, 411 @ 5500, 360 @ 5500, 3.5L/213, 6.2L/379, 5.0L/302, Turbocharged Gas V6, Gas V8, Gas/Ethanol V8 411 @ 5500, 6.2L/379, Gas V8 365 @ 5000, 360 @ 5500, 3.5L/213, 5.0L/302, Turbocharged Gas V6, Gas/Ethanol V8 |
| Transmission |
Automatic |
| Height, Overall min. (in) | 78.4 |
| Wheelbase, min. (in) | 125.8 |
| Width, w/o Mirrors (in) | 78.9 |
![]() |
Rollover Resistance |