View Another Ford Model
| SE | 29,465 Starting MSRP | 4dr FWD $29,465 |
| SEL | 32,100 Starting MSRP | 4dr FWD $32,100 4dr AWD $33,950 |
| Limited | 35,765 Starting MSRP | 4dr FWD $35,765 4dr AWD $37,615 |
| Titanium | 38,260 Starting MSRP | 4dr FWD $38,260 4dr AWD $40,110 |
| Limited w/ EcoBoost | 40,610 Starting MSRP | 4dr AWD $40,610 |
| Titanium w/ EcoBoost | 43,105 Starting MSRP | 4dr AWD $43,105 |
| Engine (HP, Size, Type) |
262 @ 6250, 3.5L/213, Gas V6 355 @ 5700, 3.5L/213, Turbocharged Gas V6 |
| Transmission |
Automatic |
| Height, Overall min. (in) | 68.0 |
| Length, Overall min. (in) | 201.8 |
| Wheelbase, min. (in) | 117.9 |
| Width, w/o Mirrors (in) | 75.9 |
| Base Curb Weight, min. (lbs) | 4471 |
![]() |
Rollover Resistance |