View Another Ford Model
| S | 20,705 Starting MSRP | 4dr Sdn FWD $20,705 |
| SE | 22,975 Starting MSRP | 4dr Sdn FWD $22,975 |
| SEL | 25,425 Starting MSRP | 4dr Sdn FWD $25,425 4dr Sdn AWD $28,970 |
| SPORT | 27,225 Starting MSRP | 4dr Sdn FWD $27,225 4dr Sdn AWD $29,175 |
| Hybrid | 28,775 Starting MSRP | 4dr Sdn FWD $28,775 |
| Engine (HP, Size, Type) |
240 @ 6550, 175 @ 6000, 3.0L/181, 2.5L/152, Gas/Ethanol V6, Gas I4 240 @ 6550, 3.0L/181, Gas/Ethanol V6 263 @ 6250, 3.5L/213, Gas V6 191 combined, 2.5L/152, Gas/Electric I4 |
| Transmission |
Automatic Continuously Variable Ratio Manual |
| Height, Overall min. (in) | 56.9 |
| Length, Overall min. (in) | 190.6 |
| Wheelbase, min. (in) | 107.4 |
| Width, w/o Mirrors (in) | 72.2 |
| Base Curb Weight, min. (lbs) | 3285 |
![]() |
Rollover Resistance |