View Another Ford Model
| V6 | 22,310 Starting MSRP | 2dr Cpe $22,310 2dr Conv $27,310 |
| V6 Premium | 26,310 Starting MSRP | 2dr Cpe $26,310 2dr Conv $31,310 |
| GT | 29,710 Starting MSRP | 2dr Cpe $29,710 2dr Conv $34,710 |
| GT Premium | 33,710 Starting MSRP | 2dr Cpe $33,710 2dr Conv $38,710 |
| Boss 302 | 40,310 Starting MSRP | 2dr Cpe $40,310 |
| Shelby GT500 | 48,810 Starting MSRP | 2dr Cpe $48,810 2dr Conv $53,810 |
| Engine (HP, Size, Type) |
444 @ 7400, 5.0L/302, Gas V8 412 @ 6500, 5.0L/302, Gas V8 305 @ 6500, 3.7L/227, Gas V6 550 @ 6200, 5.4L/330, Supercharged Gas V8 |
| Transmission |
Automatic Manual |
| Height, Overall min. (in) | 56.1 |
| Length, Overall min. (in) | 188.1 |
| Wheelbase, min. (in) | 107.1 |
| Width, w/o Mirrors (in) | 73.9 |
| Base Curb Weight, min. (lbs) | 3453 |
![]() |
Rollover Resistance |