View Another Honda Model
| DX | 15,755 Starting MSRP | 2dr Man $15,755 2dr Auto $16,555 2dr Auto PZEV $16,555 |
| LX | 17,805 Starting MSRP | 2dr Man $17,805 2dr Auto $18,605 2dr Auto PZEV $18,605 |
| EX | 19,855 Starting MSRP | 2dr Man $19,855 2dr Auto $20,655 2dr Auto PZEV $20,655 2dr Auto w/Navi $22,155 2dr Auto w/Navi PZEV $22,155 |
| EX-L | 22,105 Starting MSRP | 2dr Auto $22,105 2dr Auto PZEV $22,105 2dr Auto w/Navi $23,605 2dr Auto w/Navi PZEV $23,605 |
| Si | 22,355 Starting MSRP | 2dr Man $22,355 2dr Man w/Summer Tires $22,555 2dr Man w/Navi $23,855 2dr Man w/Summer Tires & Navi $24,055 |
| Engine (HP, Size, Type) |
201 @ 7000, 2.4L/144, Gas I4 140 @ 6300, 1.8L/110, Gas I4 |
| Transmission |
Automatic Manual |
| Height, Overall min. (in) | 55.0 |
| Length, Overall min. (in) | 176.1 |
| Wheelbase, min. (in) | 103.1 |
| Width, w/o Mirrors (in) | 69.0 |
| Base Curb Weight, min. (lbs) | 2716 |
![]() |
Rollover Resistance |