View Another Honda Model
| DX | 15,955 Starting MSRP | 4dr Man $15,955 4dr Auto $16,755 4dr Auto PZEV $16,755 |
| LX | 18,005 Starting MSRP | 4dr Man $18,005 4dr Auto $18,805 4dr Auto PZEV $18,805 |
| HF | 19,605 Starting MSRP | 4dr Auto $19,605 4dr Auto PZEV $19,605 |
| EX | 20,655 Starting MSRP | 4dr Auto PZEV $20,655 4dr Auto $20,655 4dr Auto w/Navi $22,155 4dr Auto w/Navi PZEV $22,155 |
| EX-L | 22,105 Starting MSRP | 4dr Auto PZEV $22,105 4dr Auto $22,105 4dr Auto w/Navi PZEV $23,605 4dr Auto w/Navi $23,605 |
| Si | 22,555 Starting MSRP | 4dr Man $22,555 4dr Man w/Summer Tires $22,755 4dr Man w/Navi $24,055 |
| CNG | 26,305 Starting MSRP | 4dr Auto $26,305 4dr Auto w/Navi $27,805 |
| Engine (HP, Size, Type) |
201 @ 7000, 2.4L/122, Gas I4 110 @ 6500, 1.8L/110, Compressed Natural Gas I4 140 @ 6500, 1.8L/110, Gas I4 |
| Transmission |
Automatic Manual |
| Height, Overall min. (in) | 56.5 |
| Length, Overall min. (in) | 177.3 |
| Wheelbase, min. (in) | 105.1 |
| Width, w/o Mirrors (in) | 69.0 |
| Base Curb Weight, min. (lbs) | 2608 |
![]() |
Rollover Resistance |