View Another Hyundai Model
| GLS | 19,795 Starting MSRP | 4dr Sdn 2.4L Man $19,795 4dr Sdn 2.4L Auto $20,795 |
| GLS PZEV | 20,795 Starting MSRP | 4dr Sdn 2.4L Auto $20,795 |
| 2.4L SE | 23,195 Starting MSRP | 4dr Sdn 2.4L Auto $23,195 |
| 2.0T SE | 24,745 Starting MSRP | 4dr Sdn 2.0T Auto $24,745 |
| Hybrid | 25,850 Starting MSRP | 4dr Sdn 2.4L Auto $25,850 |
| 2.4L Limited | 26,445 Starting MSRP | 4dr Sdn 2.4L Auto $26,445 |
| 2.4L Limited PZEV | 26,445 Starting MSRP | 4dr Sdn 2.4L Auto $26,445 |
| 2.4L Limited w/ Wine Int | 26,445 Starting MSRP | 4dr Sdn 2.4L Auto $26,445 |
| 2.4L Limited PZEV w/ Wine Int | 26,445 Starting MSRP | 4dr Sdn 2.4L Auto $26,445 |
| 2.0T Limited | 28,195 Starting MSRP | 4dr Sdn 2.0T Auto $28,195 |
| 2.0T Limited w/ Wine Int | 28,195 Starting MSRP | 4dr Sdn 2.0T Auto $28,195 |
| Engine (HP, Size, Type) |
198 @ 6300, 2.4L/144, Gas I4 190 @ 6300, 2.4L/144, Gas I4 200 @ 6300, 2.4L/144, Gas I4 274 @ 6000, 2.0L/122, Turbocharged Gas I4 206 combined, 2.4L/144, Gas/Electric I4 |
| Transmission |
Automatic w/manual shift Manual |
| Height, Overall min. (in) | 57.9 |
| Length, Overall min. (in) | 189.8 |
| Wheelbase, min. (in) | 110.0 |
| Width, w/o Mirrors (in) | 72.2 |
| Base Curb Weight, min. (lbs) | 3161 |
![]() |
Rollover Resistance |