View Another Jeep Model
| Laredo | 26,995¹ Starting MSRP | RWD 4dr $26,995¹ 4WD 4dr $28,995¹ |
| Limited | 36,795 Starting MSRP | RWD 4dr $36,795 4WD 4dr $39,295¹ |
| Overland | 39,495 Starting MSRP | RWD 4dr $39,495 4WD 4dr $42,995 |
| Overland Summit | 39,495¹ Starting MSRP | RWD 4dr $39,495¹ 4WD 4dr $42,995¹ |
| SRT8 | 54,470¹ Starting MSRP | 4WD 4dr $54,470¹ |
| Engine (HP, Size, Type) |
360 @ 5150, 290 @ 6400, 5.7L/345, 3.6L/220, Gas V8, Gas/Ethanol V6 465 @ 6000, 6.4L/392, Gas V8 |
| Transmission |
Automatic |
| Height, Overall min. (in) | 69.4 |
| Length, Overall min. (in) | 189.8 |
| Wheelbase, min. (in) | 114.8 |
| Width, w/o Mirrors (in) | 76.3 |
| Base Curb Weight, min. (lbs) | 4470 |
![]() |
Rollover Resistance |