View Another Kia Model
| LX | 19,500 Starting MSRP | 4dr Sdn 2.4L Man $19,500 4dr Sdn 2.4L Auto $21,000 |
| EX | 23,200 Starting MSRP | 4dr Sdn 2.4L Auto $23,200 4dr Sdn 2.0T Auto $25,100 |
| EX Hybrid | 25,700 Starting MSRP | 4dr Sdn 2.4L Auto $25,700 |
| SX | 26,500 Starting MSRP | 4dr Sdn 2.0T Auto $26,500 |
| Engine (HP, Size, Type) |
206 combined, 2.4L/144, Gas/Electric I4 200 @ 6300, 2.4L/144, Gas I4 274 @ 6000, 2.0L/122, Turbocharged Gas I4 |
| Transmission |
Automatic w/manual shift Manual |
| Height, Overall min. (in) | 57.3 |
| Length, Overall min. (in) | 190.7 |
| Wheelbase, min. (in) | 110.0 |
| Width, w/o Mirrors (in) | 72.1 |
| Base Curb Weight, min. (lbs) | 3206 |
![]() |
Rollover Resistance |