View Another Kia Model
| Base | 21,250 Starting MSRP | 2WD 4dr I4 $21,250 |
| LX | 23,150 Starting MSRP | 2WD 4dr I4 $23,150 2WD 4dr I4-GDI $23,150¹ 2WD 4dr V6 $24,950 AWD 4dr I4-GDI $25,350 AWD 4dr V6 $26,650 |
| EX | 25,950 Starting MSRP | 2WD 4dr I4-GDI $25,950 AWD 4dr I4-GDI $27,650 2WD 4dr V6 $27,950 AWD 4dr V6 $29,650 |
| SX | 33,150 Starting MSRP | 2WD 4dr V6 $33,150 AWD 4dr V6 $34,850 |
| Engine (HP, Size, Type) |
175 @ 6000, 2.4L/144, Gas I4 191 @ -TBD-, 2.4L/-TBD-, Gas I4 272 @ 6300, 3.5L/212, Gas V6 |
| Transmission |
Automatic w/manual shift Manual |
| Height, Overall min. (in) | 67.3 |
| Length, Overall min. (in) | 183.9 |
| Wheelbase, min. (in) | 106.3 |
| Width, w/o Mirrors (in) | 74.2 |
| Base Curb Weight, min. (lbs) | 3571 |
![]() |
Rollover Resistance |