View Another Mazda Model
| i SV | 15,200 Starting MSRP | 4dr Sdn Man $15,200 4dr Sdn Man *Ltd Avail* $15,800 |
| i Sport | 16,705 Starting MSRP | 4dr Sdn Man *Ltd Avail* $16,705 4dr Sdn Man $16,845 4dr Sdn Auto *Ltd Avail* $17,555 4dr Sdn Auto $17,695 |
| i Touring | 18,100 Starting MSRP | 4dr Sdn Man *Ltd Avail* $18,100 4dr Sdn Man $18,700 4dr Sdn Auto *Ltd Avail* $18,950 5dr HB Man $19,300 4dr Sdn Auto $19,550 5dr HB Auto $20,150 |
| s Touring | 20,700 Starting MSRP | 4dr Sdn Man *Ltd Avail* $20,700 5dr HB Man *Ltd Avail* $21,200 4dr Sdn Man $21,300 4dr Sdn Auto *Ltd Avail* $21,500 5dr HB Man $21,800 5dr HB Auto *Ltd Avail* $22,000 4dr Sdn Auto $22,100 5dr HB Auto $22,600 |
| s Grand Touring | 22,270 Starting MSRP | 4dr Sdn Man *Ltd Avail* $22,270 5dr HB Man *Ltd Avail* $22,770 4dr Sdn Man $22,900 4dr Sdn Auto *Ltd Avail* $23,070 5dr HB Man $23,400 5dr HB Auto *Ltd Avail* $23,570 4dr Sdn Auto $23,700 5dr HB Auto $24,200 |
| i Grand Touring | 22,550 Starting MSRP | 4dr Sdn Auto $22,550 5dr HB Auto $23,150 |
| Mazdaspeed3 Touring | 23,700 Starting MSRP | 5dr HB Man *Ltd Avail* $23,700 5dr HB Man $24,000 |
| Engine (HP, Size, Type) |
148 @ 6500, 2.0L/122, Gas I4 154 @ 6000, 155 @ 6000, 2.0L/122, Gas I4 165 @ 6000, 167 @ 6000, 2.5L/152, Gas I4 263 @ 5500, 2.3L/138, Gas I4 |
| Transmission |
Automatic Manual |
| Height, Overall min. (in) | 57.9 |
| Length, Overall min. (in) | 177.4 |
| Wheelbase, min. (in) | 103.9 |
| Width, w/o Mirrors (in) | 69.1 |
| Base Curb Weight, min. (lbs) | 2866 |
![]() |
Rollover Resistance |