View Another Mazda Model
| Sport | 23,470 Starting MSRP | 2dr Conv Man $23,470 2dr Conv Auto $25,730 |
| Touring | 25,830 Starting MSRP | 2dr Conv Man $25,830 2dr Conv Auto $26,930 2dr Conv Hard Top Man $27,540 2dr Conv Hard Top Auto $28,640 |
| Grand Touring | 27,100 Starting MSRP | 2dr Conv Man $27,100 2dr Conv Auto $28,200 2dr Conv Hard Top Man $28,950 2dr Conv Hard Top Auto $30,050 |
| Special Edition | 31,225 Starting MSRP | 2dr Conv Hard Top Man $31,225 2dr Conv Hard Top Auto $31,675 |
| Engine (HP, Size, Type) |
167 @ 7000, 2.0L/122, Gas I4 158 @ 6700, 2.0L/122, Gas I4 |
| Transmission |
Automatic w/OD Manual w/OD |
| Height, Overall min. (in) | 49.4 |
| Length, Overall min. (in) | 157.3 |
| Wheelbase, min. (in) | 91.7 |
| Width, w/o Mirrors (in) | 67.7 |
| Base Curb Weight, min. (lbs) | 2447 |
| More information coming soon |