View Another Mercedes-Benz Model
| S400 Hybrid | 91,850 Starting MSRP | 4dr Sdn RWD $91,850 |
| S350 BlueTEC | 92,550 Starting MSRP | 4dr Sdn 4MATIC $92,550 |
| S550 | 94,500 Starting MSRP | 4dr Sdn RWD $94,500 4dr Sdn 4MATIC $97,500 |
| S63 AMG | 139,300 Starting MSRP | 4dr Sdn RWD $139,300 |
| S600 | 159,500¹ Starting MSRP | 4dr Sdn RWD $159,500¹ |
| S65 AMG | 210,900¹ Starting MSRP | 4dr Sdn RWD $210,900¹ |
| Engine (HP, Size, Type) |
429 @ 5250, 4.6L/285, Gas V8 295 @ 6000, 3.5L/213, Gas/Electric V6 510 @ 5000, 5.5L/336, Gas V12 536 @ 5500, 5.5L/333, Gas V8 624 @ 4800, 6.0L/365, Gas V12 240 @ 3600, 3.0L/182, Turbocharged Diesel V6 |
| Transmission |
Automatic |
| Height, Overall min. (in) | 58.0 |
| Length, Overall min. (in) | 206.5 |
| Wheelbase, min. (in) | 124.6 |
| Width, w/o Mirrors (in) | 73.7 |
| Base Curb Weight, min. (lbs) | 4630 |
| More information coming soon |