View Another Mitsubishi Model
| GS | 19,499 Starting MSRP | 3dr Cpe Man $19,499 3dr Cpe Auto $20,499 |
| GS Sport | 24,699¹ Starting MSRP | 3dr Cpe Auto $24,699¹ 2dr Spyder Auto $27,999 |
| SE | 24,699¹ Starting MSRP | 3dr Cpe Auto $24,699¹ 2dr Spyder Auto $28,299 |
| GT | 29,089¹ Starting MSRP | 3dr Cpe Auto $29,089¹ 2dr Spyder Auto $32,599¹ |
| Engine (HP, Size, Type) |
265 @ 5750, 3.8L/234, Gas V6 162 @ 6000, 2.4L/145, Gas I4 |
| Transmission |
Manual w/OD Sportronic Auto w/OD |
| Height, Overall min. (in) | 54.1 |
| Length, Overall min. (in) | 180.4 |
| Wheelbase, min. (in) | 101.4 |
| Width, w/o Mirrors (in) | 72.2 |
| Base Curb Weight, min. (lbs) | 3272 |
| More information coming soon |