View Another Subaru Model
| 2.5X | 20,595 Starting MSRP | 4dr Man $20,595 4dr Man PZEV $20,895 4dr Auto $21,795 4dr Auto PZEV $22,095 |
| 2.5X Premium | 23,295 Starting MSRP | 4dr Man $23,295 4dr Man PZEV $23,595 4dr Auto $24,295 4dr Auto PZEV $24,595 |
| 2.5X Limited | 26,595 Starting MSRP | 4dr Auto $26,595 4dr Auto PZEV $26,895 |
| 2.5XT Premium | 27,095 Starting MSRP | 4dr Auto $27,095 |
| 2.5X Touring | 27,895 Starting MSRP | 4dr Auto $27,895 4dr Auto PZEV $28,195 |
| 2.5XT Touring | 29,895 Starting MSRP | 4dr Auto $29,895 |
| Engine (HP, Size, Type) |
170 @ 5800, 2.5L/152, Gas Flat 4 224 @ 5200, 2.5L/150, Turbocharged Gas Flat 4 |
| Transmission |
Automatic w/Manual Shift Manual |
| Height, Overall min. (in) | 66.9 |
| Length, Overall min. (in) | 179.5 |
| Wheelbase, min. (in) | 103.0 |
| Width, w/o Mirrors (in) | 70.1 |
| Base Curb Weight, min. (lbs) | 3250 |
![]() |
Rollover Resistance |