View Another Subaru Model
| 2.0i | 17,995 Starting MSRP | 5dr Man $17,995 5dr Man PZEV $18,295 5dr Auto $18,995 5dr Auto PZEV $19,295 |
| 2.0i Premium | 19,295 Starting MSRP | 5dr Man $19,295 5dr Man PZEV $19,595 5dr Auto $20,295 5dr Auto PZEV $20,595 |
| 2.0i Sport Premium | 20,295 Starting MSRP | 5dr Man $20,295 5dr Man PZEV $20,595 5dr Auto $21,295 5dr Auto PZEV $21,595 |
| 2.0i Limited | 22,095 Starting MSRP | 5dr Auto $22,095 5dr Auto PZEV $22,395 |
| 2.0i Sport Limited | 22,595 Starting MSRP | 5dr Auto $22,595 5dr Auto PZEV $22,895 |
| Engine (HP, Size, Type) |
148 @ 6200, 2.0L/122, Gas Flat 4 |
| Transmission |
Continuously Variable Ratio Manual |
| Height, Overall min. (in) | 59.5 |
| Length, Overall min. (in) | 173.8 |
| Wheelbase, min. (in) | 104.1 |
| Width, w/o Mirrors (in) | 68.5 |
| Base Curb Weight, min. (lbs) | 2910 |
![]() |
Rollover Resistance |