View Another Subaru Model
| 2.5i | 19,995 Starting MSRP | 4dr Sdn H4 Man $19,995 4dr Sdn H4 Auto $20,995 4dr Sdn H4 Auto PZEV $21,295 |
| 2.5i Premium | 21,295 Starting MSRP | 4dr Sdn H4 Man $21,295 4dr Sdn H4 Auto $22,295 4dr Sdn H4 Auto PZEV $22,595 |
| 3.6R | 25,095 Starting MSRP | 4dr Sdn H6 Auto $25,095 |
| 2.5i Limited | 25,595 Starting MSRP | 4dr Sdn H4 Auto $25,595 4dr Sdn H4 Auto PZEV $25,895 |
| 3.6R Premium | 26,295 Starting MSRP | 4dr Sdn H6 Auto $26,295 |
| 3.6R Limited | 28,595 Starting MSRP | 4dr Sdn H6 Auto $28,595 |
| 2.5GT Limited | 31,595 Starting MSRP | 4dr Sdn H4 Man $31,595 |
| Engine (HP, Size, Type) |
170 @ 5600, 2.5L/150, Gas Flat 4 265 @ 5600, 2.5L/150, Turbocharged Gas Flat 4 256 @ 6000, 3.6L/221, Gas Flat 6 |
| Transmission |
Automatic w/Manual Shift CVT Manual |
| Height, Overall min. (in) | 59.3 |
| Length, Overall min. (in) | 186.4 |
| Wheelbase, min. (in) | 108.3 |
| Width, w/o Mirrors (in) | 71.7 |
| Base Curb Weight, min. (lbs) | 3270 |
![]() |
Rollover Resistance |