View Another Suzuki Model
| S | 18,999 Starting MSRP | 4dr Sdn Man FWD $18,999 4dr dn CVT FWD S $20,999 4dr Sdn CVT AWD $22,499 |
| GTS Sport | 22,399 Starting MSRP | 4dr Sdn Man FWD $22,399 4dr Sdn CVT FWD $24,549 4dr Sdn CVT AWD $25,899 |
| SE | 22,449 Starting MSRP | 4dr Sdn CVT FWD $22,449 4dr Sdn CVT AWD $23,799 |
| SE Leather Edition | 23,899 Starting MSRP | 4dr Sdn CVT FWD $23,899 4dr Sdn CVT AWD $25,249 |
| SLS Sport | 25,099 Starting MSRP | 4dr Sdn Man FWD $25,099 4dr Sdn CVT FWD $26,349 4dr Sdn CVT AWD $27,699 |
| SLS Sport w/ Navi | 26,349¹ Starting MSRP | 4dr Sdn CVT FWD $26,349¹ 4dr Sdn CVT AWD $27,699¹ |
| Engine (HP, Size, Type) |
185 @ 6500, 2.4L/146, Gas I4 180 @ 6000, 2.4L/146, Gas I4 |
| Transmission |
Continuously Variable Manual |
| Height, Overall min. (in) | 58.3 |
| Length, Overall min. (in) | 183.1 |
| Wheelbase, min. (in) | 106.3 |
| Width, w/o Mirrors (in) | 71.7 |
| Base Curb Weight, min. (lbs) | 3241 |
![]() |
Rollover Resistance |