View Another Suzuki Model
| BASE | 13,849 Starting MSRP | 4dr Sdn Man FWD $13,849 |
| LE | 15,645 Starting MSRP | 4dr Sdn Man FWD $15,645 |
| Sportback | 16,949 Starting MSRP | 5dr HB Man FWD $16,949 5dr HB CVT FWD $18,149 |
| Crossover | 16,999 Starting MSRP | 5dr HB Man AWD $16,999 |
| LE Popular | 17,549 Starting MSRP | 4dr Sdn CVT FWD $17,549 |
| Sport SE | 18,349 Starting MSRP | 4dr Sdn CVT FWD $18,349 |
| Sportback Technology | 18,649 Starting MSRP | 5dr HB CVT FWD $18,649 |
| Crossover Technology | 18,699¹ Starting MSRP | 5dr HB Man AWD $18,699¹ 5dr HB CVT AWD $19,799 |
| Crossover Premium | 18,975 Starting MSRP | 5dr HB CVT AWD $18,975 |
| Engine (HP, Size, Type) |
150 @ 6200, 2.0L/122, Gas I4 148 @ 6000, 2.0L/122, Gas I4 |
| Transmission |
Continuously variable Manual |
| Height, Overall min. (in) | 63.2 |
| Length, Overall min. (in) | 162.8 |
| Wheelbase, min. (in) | 98.4 |
| Width, w/o Mirrors (in) | 68.1 |
| Base Curb Weight, min. (lbs) | 2734 |
| More information coming soon |