View Another Toyota Model
| L | 22,055 Starting MSRP | 4dr Sdn I4 Auto (Natl) $22,055 4dr Sdn I4 Auto (GS) $22,055 4dr Sdn I4 Auto (SE) $22,055 |
| LE | 22,600 Starting MSRP | 4dr Sdn I4 Auto (Natl) $22,600 4dr Sdn I4 Auto (GS) $22,600 4dr Sdn I4 Auto (SE) $22,600 |
| SE | 23,220 Starting MSRP | 4dr Sdn I4 Auto (Natl) $23,220 4dr Sdn I4 Auto (GS) $23,220 4dr Sdn I4 Auto (SE) $23,220 4dr Sdn V6 Auto (Natl) $26,910 4dr Sdn V6 Auto (GS) $26,910 4dr Sdn V6 Auto (SE) $26,910 |
| XLE | 24,775 Starting MSRP | 4dr Sdn I4 Auto (Natl) $24,775 4dr Sdn I4 Auto (GS) $24,775 4dr Sdn I4 Auto (SE) $24,775 4dr Sdn V6 Auto (Natl) $30,115 4dr Sdn V6 Auto (GS) $30,115 4dr Sdn V6 Auto (SE) $30,115 |
| Engine (HP, Size, Type) |
173 @ 6000, 178 @ 6000, 2.5L/152, Gas I4 268 @ 6200, 3.5L/211, Gas V6 |
| Transmission |
Automatic w/OD |
| Height, Overall min. (in) | 57.9 |
| Length, Overall min. (in) | 189.2 |
| Wheelbase, min. (in) | 109.3 |
| Width, w/o Mirrors (in) | 71.7 |
| Base Curb Weight, min. (lbs) | 3190 |
![]() |
Rollover Resistance |