View Another Toyota Model
| One | 23,015 Starting MSRP | 5dr HB (Natl) $23,015 5dr HB (GS) $23,015 5dr HB (SE) $23,015 |
| Two | 24,000 Starting MSRP | 5dr HB (Natl) $24,000 5dr HB (GS) $24,000 5dr HB (SE) $24,000 |
| Three | 25,265 Starting MSRP | 5dr HB (SE) $25,265 5dr HB (Natl) $25,565 5dr HB (GS) $25,565 |
| Four | 28,235 Starting MSRP | 5dr HB (Natl) $28,235 5dr HB (GS) $28,235 5dr HB (SE) $28,235 |
| Five | 29,805 Starting MSRP | 5dr HB (Natl) $29,805 5dr HB (GS) $29,805 5dr HB (SE) $29,805 |
| Engine (HP, Size, Type) |
-TBD-, 1.8L/110, Gas/Electric I4 |
| Transmission |
Continuously Variable Ratio |
| Height, Overall min. (in) | 58.7 |
| Length, Overall min. (in) | 175.6 |
| Wheelbase, min. (in) | 106.3 |
| Width, w/o Mirrors (in) | 68.7 |
| Base Curb Weight, min. (lbs) | 3042 |
| More information coming soon |