View Another Toyota Model
| BASE | 25,060 Starting MSRP | 5dr 7-Pass Van I4 FWD (Natl) $25,060 5dr 7-Pass Van I4 FWD (GS) $25,060 5dr 7-Pass Van I4 FWD (SE) $25,060 5dr 7-Pass Van V6 FWD (Natl) $26,300 5dr 7-Pass Van V6 FWD (GS) $26,300 5dr 7-Pass Van V6 FWD (SE) $26,300 |
| LE | 26,145 Starting MSRP | 5dr 8-Pass Van I4 FWD (Natl) $26,145 5dr 8-Pass Van I4 FWD (GS) $26,145 5dr 8-Pass Van I4 FWD (SE) $26,145 5dr 8-Pass Van V6 FWD (Natl) $29,700 5dr 8-Pass Van V6 FWD (GS) $29,700 5dr 8-Pass Van V6 FWD (SE) $29,700 5dr 7-Pass Van V6 AWD (Natl) $31,930 5dr 7-Pass Van V6 AWD (GS) $31,930 5dr 7-Pass Van V6 AWD (SE) $31,930 |
| XLE | 33,205 Starting MSRP | 5dr 8-Pass Van V6 FWD (Natl) $33,205 5dr 8-Pass Van V6 FWD (GS) $33,205 5dr 8-Pass Van V6 FWD (SE) $33,205 5dr 7-Pass Van V6 AWD (Natl) $35,545 5dr 7-Pass Van V6 AWD (GS) $35,545 5dr 7-Pass Van V6 AWD (SE) $35,545 |
| SE | 33,440 Starting MSRP | 5dr 8-Pass Van V6 FWD (Natl) $33,440 5dr 8-Pass Van V6 FWD (GS) $33,440 5dr 8-Pass Van V6 FWD (SE) $33,440 |
| LE AAS | 35,935 Starting MSRP | 5dr 7-Pass Van V6 FWD (Natl) $35,935 5dr 7-Pass Van V6 FWD (GS) $35,935 5dr 7-Pass Van V6 FWD (SE) $35,935 |
| Ltd | 39,300 Starting MSRP | 5dr 7-Pass Van V6 FWD (Natl) $39,300 5dr 7-Pass Van V6 FWD (GS) $39,300 5dr 7-Pass Van V6 FWD (SE) $39,300 5dr 7-Pass Van V6 AWD (Natl) $40,570 5dr 7-Pass Van V6 AWD (GS) $40,570 5dr 7-Pass Van V6 AWD (SE) $40,570 |
| XLE AAS | 40,475 Starting MSRP | 5dr 7-Pass Van V6 FWD (Natl) $40,475 5dr 7-Pass Van V6 FWD (GS) $40,475 5dr 7-Pass Van V6 FWD (SE) $40,475 |
| Engine (HP, Size, Type) |
187 @ 5800, 2.7L/163, Gas I4 265 @ 6200, 3.5L/211, Gas V6 |
| Transmission |
Automatic |
| Height, Overall min. (in) | 70.7 |
| Length, Overall min. (in) | 200.2 |
| Wheelbase, min. (in) | 119.3 |
| Width, w/o Mirrors (in) | 78.2 |
| Base Curb Weight, min. (lbs) | 4275 |
| More information coming soon |