View Another Volkswagen Model
| Entry | 18,495 Starting MSRP | 2dr Cpe Auto *Ltd Avail* $18,495 |
| Entry PZEV | 18,495 Starting MSRP | 2dr Cpe Auto *Ltd Avail* $18,495 |
| BASE | 18,995 Starting MSRP | 2dr Cpe Man $18,995 |
| PZEV | 18,995 Starting MSRP | 2dr Cpe Man $18,995 |
| 2.5L | 19,795 Starting MSRP | 2dr Cpe Man $19,795 2dr Cpe Auto $20,895 |
| 2.5L PZEV | 19,795 Starting MSRP | 2dr Cpe Man $19,795 2dr Cpe Auto $20,895 |
| 2.5L w/ Sun | 22,295 Starting MSRP | 2dr Cpe Man $22,295 2dr Cpe Auto $23,395 |
| 2.5L w/ Sun PZEV | 22,295 Starting MSRP | 2dr Cpe Man $22,295 2dr Cpe Auto $23,395 |
| 2.0T Turbo | 23,395 Starting MSRP | 2dr Cpe Man $23,395 2dr Cpe DSG $24,495 |
| 2.0T Turbo PZEV | 23,395 Starting MSRP | 2dr Cpe Man $23,395 2dr Cpe DSG $24,495 |
| 2.5L w/ Sun/ Sound/ Nav | 24,095 Starting MSRP | 2dr Cpe Man $24,095 2dr Cpe Auto $25,195 |
| 2.5L w/ Sun/ Sound/ Nav PZEV | 24,095 Starting MSRP | 2dr Cpe Man $24,095 2dr Cpe Auto $25,195 |
| 2.5L w/ Sound/ Nav PZEV | 24,265 Starting MSRP | 2dr Cpe Auto $24,265 |
| 2.0T Black Turbo Launch Edition | 24,950 Starting MSRP | 2dr Cpe DSG $24,950 |
| 2.0T Black Turbo Launch Edition PZE | 24,950 Starting MSRP | 2dr Cpe DSG $24,950 |
| 2.0T White Turbo Launch Edition | 24,950 Starting MSRP | 2dr Cpe DSG $24,950 |
| 2.0T White Turbo Launch Edition PZE | 24,950 Starting MSRP | 2dr Cpe DSG $24,950 |
| 2.0T Turbo w/ Sun/ Sound | 26,395 Starting MSRP | 2dr Cpe Man $26,395 2dr Cpe DSG $27,495 |
| 2.0T Turbo w/ Sun/ Sound PZEV | 26,395 Starting MSRP | 2dr Cpe Man $26,395 2dr Cpe DSG $27,495 |
| 2.0T Turbo w/ Sun/ Sound/ Nav | 27,995¹ Starting MSRP | 2dr Cpe Man $27,995¹ 2dr Cpe DSG $29,095¹ |
| 2.0T Turbo w/ Sun/ Snd/ Nav PZEV | 27,995¹ Starting MSRP | 2dr Cpe Man $27,995¹ 2dr Cpe DSG $29,095¹ |
| 2.0T Turbo w/ Sound/ Nav PZEV | 28,165 Starting MSRP | 2dr Cpe DSG $28,165 |
| Engine (HP, Size, Type) |
170 @ 5700, 2.5L/151, Gas I5 200 @ 5100, 2.0L/121, Turbocharged gas I4 |
| Transmission |
Automatic Automatic w/manual shift Manual |
| Height, Overall min. (in) | 58.5 |
| Length, Overall min. (in) | 168.4 |
| Wheelbase, min. (in) | 99.9 |
| Width, w/o Mirrors (in) | 71.2 |
| Base Curb Weight, min. (lbs) | 2939 |
![]() |
Rollover Resistance |