View Another Volkswagen Model
| Sport | 28,515 Starting MSRP | 4dr Sdn Man $28,515 4dr Sdn DSG $29,615 |
| Sport PZEV | 28,515 Starting MSRP | 4dr Sdn Man $28,515 4dr Sdn DSG $29,615 |
| R-Line | 30,460 Starting MSRP | 4dr Sdn Man $30,460 4dr Sdn DSG $31,560 |
| R-Line PZEV | 30,460 Starting MSRP | 4dr Sdn Man $30,460 4dr Sdn DSG $31,560 |
| Lux | 31,420 Starting MSRP | 4dr Sdn $31,420 |
| Lux PZEV | 31,420 Starting MSRP | 4dr Sdn $31,420 |
| Lux Plus | 33,565 Starting MSRP | 4dr Sdn *Ltd Avail* $33,565 4dr Sdn $33,865 |
| Lux Plus PZEV | 33,565 Starting MSRP | 4dr Sdn *Ltd Avail* $33,565 4dr Sdn $33,865 |
| Lux Limited | 34,365 Starting MSRP | 4dr Sdn *Ltd Avail* $34,365 4dr Sdn $34,665 |
| Lux Limited PZEV | 34,365 Starting MSRP | 4dr Sdn *Ltd Avail* $34,365 4dr Sdn $34,665 |
| Executive 4Motion | 40,390 Starting MSRP | 4dr Sdn *Ltd Avail* $40,390 |
| Engine (HP, Size, Type) |
200 @ 5100-6000, 2.0L/121, Turbocharged Gas I4 280 @ 6200, 3.6L/219, Gas V6 |
| Transmission |
Automatic w/Manual Shift Manual |
| Height, Overall min. (in) | 55.8 |
| Length, Overall min. (in) | 188.9 |
| Wheelbase, min. (in) | 106.7 |
| Width, w/o Mirrors (in) | 73.0 |
| Base Curb Weight, min. (lbs) | 3300 |
![]() |
Rollover Resistance |