View Another Volkswagen Model
| BASE | 17,995 Starting MSRP | 2dr HB Man $17,995 2dr HB Auto $19,095 4dr HB Auto $19,795 |
| PZEV | 17,995 Starting MSRP | 2dr HB Man $17,995 2dr HB Auto $19,095 4dr HB Auto $19,795 |
| w/ Conv | 18,840 Starting MSRP | 2dr HB Man $18,840 2dr HB Auto $19,940 4dr HB Auto $20,640 |
| w/ Conv PZEV | 18,840 Starting MSRP | 2dr HB Man $18,840 2dr HB Auto $19,940 4dr HB Auto $20,640 |
| w/ Conv & Sunroof | 20,655 Starting MSRP | 2dr HB Man $20,655 2dr HB Auto $21,755 4dr HB Auto $22,455 |
| w/ Conv & Sunroof PZEV | 20,655 Starting MSRP | 2dr HB Man $20,655 2dr HB Auto $21,755 4dr HB Auto $22,455 |
| TDI | 24,235 Starting MSRP | 2dr HB Man $24,235 4dr HB Man $24,935 2dr HB DSG $25,335 4dr HB DSG $26,035 |
| TDI w/ Sunroof & Nav | 25,955 Starting MSRP | 2dr HB Man $25,955 4dr HB Man $26,655 2dr HB DSG $27,055 4dr HB DSG $27,755 |
| TDI w/ Tech Pkg | 27,640 Starting MSRP | 2dr HB Man $27,640 4dr HB Man $28,340 2dr HB DSG $28,740 4dr HB DSG $29,440 |
| Engine (HP, Size, Type) |
170 @ 5700, 2.5L/151, Gas I5 140 @ 4000, 2.0L/120, Turbocharged Diesel I4 |
| Transmission |
Automatic w/Manual Shift Manual |
| Height, Overall min. (in) | 58.3 |
| Length, Overall min. (in) | 165.4 |
| Wheelbase, min. (in) | 101.5 |
| Width, w/o Mirrors (in) | 70.3 |
| Base Curb Weight, min. (lbs) | 2968 |
![]() |
Rollover Resistance |