View Another Volkswagen Model
| BASE | 23,995 Starting MSRP | 2dr HB Man $23,995 4dr HB Man $24,595 2dr HB DSG $25,095 4dr HB DSG $25,695 |
| PZEV | 23,995 Starting MSRP | 2dr HB Man $23,995 4dr HB Man $24,595 2dr HB DSG $25,095 4dr HB DSG $25,695 |
| w/ Conv & Sunroof | 26,275 Starting MSRP | 2dr HB Man $26,275 4dr HB Man $26,875 2dr HB DSG $27,375 4dr HB DSG $27,975 |
| w/ Conv & Sunroof PZEV | 26,275 Starting MSRP | 2dr HB Man $26,275 4dr HB Man $26,875 2dr HB DSG $27,375 4dr HB DSG $27,975 |
| w/ Sunroof & Navi | 27,845 Starting MSRP | 2dr HB Man $27,845 4dr HB Man $28,445 2dr HB DSG $28,945 4dr HB DSG $29,545 |
| w/ Sunroof & Navi PZEV | 27,845 Starting MSRP | 2dr HB Man $27,845 4dr HB Man $28,445 2dr HB DSG $28,945 4dr HB DSG $29,545 |
| Autobahn | 29,995 Starting MSRP | 2dr HB Man $29,995 4dr HB Man $30,595 2dr HB DSG $31,095 4dr HB DSG $31,695 |
| Autobahn PZEV | 29,995 Starting MSRP | 2dr HB Man $29,995 4dr HB Man $30,595 2dr HB DSG $31,095 4dr HB DSG $31,695 |
| Engine (HP, Size, Type) |
200 @ 5100-6000, 2.0L/121, Turbocharged Gas I4 |
| Transmission |
Automatic w/manual shift Manual |
| Height, Overall min. (in) | 57.8 |
| Length, Overall min. (in) | 165.8 |
| Wheelbase, min. (in) | 101.5 |
| Width, w/o Mirrors (in) | 70.0 |
| Base Curb Weight, min. (lbs) | 3034 |
![]() |
Rollover Resistance |