View Another Volkswagen Model
| Base | 15,515 Starting MSRP | 4dr Manual $15,515 4dr Auto $16,615 |
| S | 16,645 Starting MSRP | 4dr Manual $16,645 4dr Auto $17,745 |
| S w/ Sunroof | 17,795 Starting MSRP | 4dr Manual $17,795 4dr Auto $18,895 |
| SE | 18,725 Starting MSRP | 4dr Manual $18,725 4dr Auto $19,825 |
| SE PZEV | 18,725 Starting MSRP | 4dr Manual $18,725 4dr Auto $19,825 |
| SE w/ Convenience | 20,075 Starting MSRP | 4dr Manual $20,075 4dr Auto $21,175 |
| SE w/ Convenience PZEV | 20,075 Starting MSRP | 4dr Manual $20,075 4dr Auto $21,175 |
| SE w/ Convenience & Sunroof | 21,415 Starting MSRP | 4dr Manual $21,415 4dr Auto $22,515 |
| SE w/ Convenience & Sunroof PZEV | 21,415 Starting MSRP | 4dr Manual $21,415 4dr Auto $22,515 |
| TDI | 22,775 Starting MSRP | 4dr Manual $22,775 4dr DSG $23,875 |
| SEL | 23,445 Starting MSRP | 4dr Manual $23,445 4dr Auto $24,545 |
| SEL PZEV | 23,445 Starting MSRP | 4dr Manual $23,445 4dr Auto $24,545 |
| TDI w/ Premium | 24,215 Starting MSRP | 4dr Manual $24,215 4dr DSG $25,315 |
| SEL w/ Premium | 24,805 Starting MSRP | 4dr Auto $24,805 |
| SEL w/ Premium PZEV | 24,805 Starting MSRP | 4dr Auto $24,805 |
| TDI w/ Premium & Nav | 25,345 Starting MSRP | 4dr Manual $25,345 4dr DSG $26,445 |
| Engine (HP, Size, Type) |
115 @ 5200, 2.0L/121, Gas I4 170 @ 5700, 2.5L/151, Gas I5 140 @ 4000, 2.0L/120, Turbocharged Diesel I4 |
| Transmission |
Automatic w/manual shift Manual |
| Height, Overall min. (in) | 57.2 |
| Length, Overall min. (in) | 182.2 |
| Wheelbase, min. (in) | 104.4 |
| Width, w/o Mirrors (in) | 70.0 |
| Base Curb Weight, min. (lbs) | 2804 |
![]() |
Rollover Resistance |