View Another Volkswagen Model
| S | 22,840 Starting MSRP | 2WD 4dr Man $22,840 2WD 4dr Auto $24,340 4WD 4dr Auto $26,295 |
| LE | 25,175 Starting MSRP | 2WD 4dr Auto $25,175 |
| S w/ Sunroof | 25,940 Starting MSRP | 2WD 4dr Auto $25,940 4WD 4dr Auto $27,895 |
| SE | 28,635 Starting MSRP | 2WD 4dr Auto $28,635 4WD 4dr Auto $30,590 |
| SE w/ Sunroof & Nav | 30,525 Starting MSRP | 2WD 4dr Auto $30,525 4WD 4dr Auto $32,480 |
| SEL | 33,975 Starting MSRP | 2WD 4dr Auto $33,975 4WD 4dr Auto $35,930 |
| SEL w/ Premium Nav | 34,695 Starting MSRP | 2WD 4dr Auto *Ltd Avail* $34,695 2WD 4dr Auto $34,995 4WD 4dr Auto & Dynaudio $38,080 |
| SEL w/ Premium Nav & Dyn. | 37,780 Starting MSRP | 4WD 4dr Auto *Ltd Avail* $37,780 |
| Engine (HP, Size, Type) |
200 @ 5100-6000, 2.0L/121, Turbocharged Gas I4 |
| Transmission |
Automatic Manual |
| Height, Overall min. (in) | 66.4 |
| Length, Overall min. (in) | 174.3 |
| Wheelbase, min. (in) | 102.5 |
| Width, w/o Mirrors (in) | 71.2 |
| Base Curb Weight, min. (lbs) | 3433 |
![]() |
Rollover Resistance |