View Another MINI Model
Cooper | 26,900¹ Starting MSRP | FWD $26,900¹ ALL4 $28,900¹ |
Cooper S | 30,900¹ Starting MSRP | FWD $30,900¹ ALL4 $31,400¹ |
Cooper S E | 36,900¹ Starting MSRP | ALL4 $36,900¹ |
John Cooper Works | 37,900¹ Starting MSRP | ALL4 $37,900¹ |
Engine (HP, Size, Type) |
221 @ 4400, 1.5 L/91, Intercooled Turbo Gas/Electric I-3 134 @ 4400, 1.5 L/91, Intercooled Turbo Premium Unleaded I-3 189 @ 5000, 2.0 L/122, Intercooled Turbo Premium Unleaded I-4 228 @ 5000, 2.0 L/122, Intercooled Turbo Premium Unleaded I-4 |
Transmission |
Automatic w/OD Manual w/OD |
Height, Overall min. (in) | 61.4 |
Length, Overall min. (in) | 169.8 |
Wheelbase, min. (in) | 105.1 |
Width, w/o Mirrors (in) | 71.7 |
Base Curb Weight, min. (lbs) | 3300 |
More information coming soon |